During this cycle route you will discover the surroundings of Denekamp, a Twente village with beautiful traditions, wonderful nature and historic mills. One of the traditions takes place on Easter Sunday. On that day, a procession of inhabitants walk to the Singraven estate to collect an Easter stake. An Easter stake is a straight tree, which is cut down for the residents and then literally carried to the ground. The tree is taken to the Easter meadow where it is lit in the evening. Just like the Denekampers at Easter, you cycle this route towards the Singraven estate. Not to have a tree cut down, but to see the beautiful estate and its water mills. Get on your bike and discover the beautiful scenery of Twente. Because of the variety, you will be surprised by new vistas after almost every turn. With one exception: you cycle along the Almelo-Nordhorn Canal. Many cyclists have already discovered this area, but it is not for nothing that many of them return often. Are you one of them? Start your route at junction 12, where you can park at the 'start- and exitpoint Pannenkoekenhuis Bolle Jan'.
Directions | Distance | Total distance | |
![]() |
Start: Brandehofweg , 7591 JP Denekamp | 57.6 KM | |
From
12
to
13
|
3781 M | 3.8 KM | |
Head east on Brandehofweg | 1.3 KM | ||
Make a slight left onto Schotbroekweg | 1.6 KM | ||
Continue straight | 711 M | ||
Make a slight left onto Frensdorferhaar | 159 M | ||
You are now at section 13 | 0 M | ||
From
13
to
9
|
4029 M | 4 KM | |
Head northwest on Frensdorferhaar | 1.2 KM | ||
Turn right | 377 M | ||
Turn left | 20 M | ||
Turn right | 17 M | ||
Turn left onto Haarlerbruch | 105 M | ||
Turn left to stay on Haarlerbruch | 1.5 KM | ||
Turn left onto Grenzpfad | 757 M | ||
Turn left to stay on Grenzpfad | 21 M | ||
You are now at section 9 | 0 M | ||
From
9
to
81
|
530 M | 0.5 KM | |
Head west on Frensdorferweg | 530 M | ||
You are now at section 81 | 0 M | ||
From
81
to
11
|
3972 M | 4 KM | |
Head south on Dennenweg | 1.3 KM | ||
Turn right onto Rammelbeekweg | 57 M | ||
Turn left onto Delengoorweg | 1.7 KM | ||
Turn left onto Korenmorsweg | 610 M | ||
Turn right onto Johanninksweg | 248 M | ||
You are now at section 11 | 0 M | ||
From
11
to
5
|
3038 M | 3 KM | |
Head northeast on Johanninksweg | 4 M | ||
Turn left | 2.2 KM | ||
Make a slight left onto Esweg | 476 M | ||
Continue straight | 351 M | ||
You are now at section 05 | 0 M | ||
From
5
to
4
|
2440 M | 2.4 KM | |
Head northwest | 1 KM | ||
Turn left onto Ottershagenweg | 168 M | ||
Turn left onto Gruttoweg | 937 M | ||
Turn right | 332 M | ||
You are now at section 04 | 0 M | ||
From
4
to
88
|
4433 M | 4.4 KM | |
Head northeast on Kerspelweg | 886 M | ||
Make a slight right to stay on Kerspelweg | 816 M | ||
Keep right onto Kerspelweg | 744 M | ||
Turn right onto Lölfweg | 120 M | ||
Turn right onto Goudkampsweg | 881 M | ||
Make a slight left to stay on Goudkampsweg | 986 M | ||
You are now at section 88 | 0 M | ||
From
88
to
30
|
2006 M | 2 KM | |
Head west on Goudkampsweg | 852 M | ||
Turn left onto Lippertsweg | 1.2 KM | ||
You are now at section 30 | 0 M | ||
From
30
to
35
|
1726 M | 1.7 KM | |
Head south on Uelserdijk | 1.4 KM | ||
Turn right onto Laagsestraat | 315 M | ||
You are now at section 35 | 0 M | ||
From
35
to
69
|
2621 M | 2.6 KM | |
Head northwest on Spölmanweg | 651 M | ||
Turn left onto Wittebergweg | 361 M | ||
Make a slight left onto Nutterseweg | 458 M | ||
Make a slight right | 59 M | ||
Turn right onto Moerbekkenkamp | 211 M | ||
Turn left onto Kampstraat | 40 M | ||
Turn right onto Kampstraat | 120 M | ||
Turn left to stay on Kampstraat | 24 M | ||
Turn right onto Fonteinstraat | 63 M | ||
Make a sharp right | 58 M | ||
Enter the roundabout and take the 2nd exit | 36 M | ||
Exit the roundabout | 14 M | ||
Turn left | 12 M | ||
Continue onto Odemarusstraat | 81 M | ||
Turn right onto Cellenkampstraat | 207 M | ||
Turn right onto Oostwal | 110 M | ||
Turn left onto Marktstraat | 88 M | ||
Turn left onto Markt | 13 M | ||
Turn right onto Gasthuisstraat | 15 M | ||
You are now at section 69 | 0 M | ||
From
69
to
43
|
1728 M | 1.7 KM | |
Head southeast on Kerkplein | 61 M | ||
Turn right to stay on Kerkplein | 18 M | ||
Turn left onto Keerweer | 171 M | ||
Turn left onto Smithuisstraat | 79 M | ||
Turn right onto Profietstraat | 135 M | ||
Turn right onto Odemarusstraat | 17 M | ||
Turn right | 143 M | ||
Turn right onto Wildehof | 4 M | ||
Make a slight left to stay on Wildehof | 11 M | ||
Turn left | 244 M | ||
Turn left | 131 M | ||
Turn right onto Berend Vinckenstraat | 162 M | ||
Turn left onto Timmusweg | 301 M | ||
Turn right onto Timmusweg | 178 M | ||
Turn right | 36 M | ||
Turn left | 37 M | ||
You are now at section 43 | 0 M | ||
From
43
to
16
|
2240 M | 2.2 KM | |
Head east on Kooiweg | 2.2 KM | ||
You are now at section 16 | 0 M | ||
From
16
to
10
|
2357 M | 2.4 KM | |
Head southeast on Beusemkolkweg | 554 M | ||
Turn right onto Hunenborgseweg | 170 M | ||
Turn right to stay on Hunenborgseweg | 860 M | ||
Turn left onto Hooimatenweg | 773 M | ||
You are now at section 10 | 0 M | ||
From
10
to
14
|
976 M | 1 KM | |
Head south on Damweg | 976 M | ||
You are now at section 14 | 0 M | ||
From
14
to
15
|
996 M | 1 KM | |
Head south on Schiphorstdijk | 996 M | ||
You are now at section 15 | 0 M | ||
From
15
to
51
|
3111 M | 3.1 KM | |
Head west on Linderdijk | 6 M | ||
Make a slight left to stay on Linderdijk | 1.1 KM | ||
Turn left onto Vogelpoelweg | 1.6 KM | ||
Turn right onto Everlostraat | 433 M | ||
You are now at section 51 | 0 M | ||
From
51
to
56
|
2485 M | 2.5 KM | |
Head southwest on Everlostraat | 278 M | ||
Turn left to stay on Everlostraat | 135 M | ||
Turn left | 80 M | ||
Turn right | 110 M | ||
Continue straight | 145 M | ||
Make a slight right | 19 M | ||
Make a slight right onto Everloweg | 1.7 KM | ||
You are now at section 56 | 0 M | ||
From
56
to
57
|
1510 M | 1.5 KM | |
Head northeast on Denekamperstraat | 218 M | ||
Turn right onto Populierendijk | 816 M | ||
Turn left onto Voortmansweg | 476 M | ||
You are now at section 57 | 0 M | ||
From
57
to
22
|
557 M | 0.6 KM | |
Head southeast on Hakenbergweg | 557 M | ||
You are now at section 22 | 0 M | ||
From
22
to
60
|
897 M | 0.9 KM | |
Head south | 217 M | ||
Turn right | 191 M | ||
Continue straight | 159 M | ||
Turn left onto Populierendijk | 330 M | ||
You are now at section 60 | 0 M | ||
From
60
to
61
|
3306 M | 3.3 KM | |
Head southeast on Hoge Kaviksweg | 482 M | ||
Turn left onto Hanhofweg | 1.4 KM | ||
Turn right onto Beuningerstraat | 542 M | ||
Turn left onto Roorderheurneweg | 159 M | ||
Turn right onto Lutterzandweg | 719 M | ||
You are now at section 61 | 0 M | ||
From
61
to
21
|
1552 M | 1.6 KM | |
Head east on Lutterzandweg | 1.6 KM | ||
You are now at section 21 | 0 M | ||
From
21
to
18
|
3171 M | 3.2 KM | |
Head northwest on Lutterzandweg | 2.3 KM | ||
Turn right onto Bawinkelweg | 878 M | ||
You are now at section 18 | 0 M | ||
From
18
to
53
|
1594 M | 1.6 KM | |
Head north on Mekkelhorsterstraat | 336 M | ||
Turn left onto Stroothuizerweg | 240 M | ||
Turn right to stay on Stroothuizerweg | 127 M | ||
Turn left to stay on Stroothuizerweg | 64 M | ||
Make a slight right onto Berghumerstraat | 538 M | ||
Turn left onto Oude Dijk | 203 M | ||
Turn left onto Oude Dijk | 86 M | ||
You are now at section 53 | 0 M | ||
From
53
to
23
|
930 M | 0.9 KM | |
Head west on Everwijnstraat | 440 M | ||
Turn right onto Oldenzaalsestraat | 378 M | ||
Continue onto Nicolaasplein | 112 M | ||
You are now at section 23 | 0 M | ||
From
23
to
12
|
1621 M | 1.6 KM | |
Head northwest on Grotestraat | 125 M | ||
Make a slight right onto Brinkstraat | 1.1 KM | ||
Turn right | 69 M | ||
Make a slight right onto de Havik | 147 M | ||
Turn left | 154 M | ||
You are now at section 12 | 0 M |