The old centre of Borne exudes the atmosphere of previous centuries with its protected cityscape. You can visit the Old Church and visit the tower through the VVV. When you leave Borne, you will enter 'De Groene Poort'. You can enjoy this nature reserve with its backstage landscape and winding streams. Azelo is a small hamlet. Parts of this, the Meistershoes and the old bakspieker (the baking house), have been preserved. At Ambt-Delden you will encounter Twickel Castle. The oldest parts of this castle date from the sixteenth century. The castle is inhabited, but can be visited at very limited times after registration. The park and gardens of the castle can be visited for a fee and that is definitely worth it. Historical buildings in the park are the orangery (with its special citrus trees), the garden house, the ice cellar and the acorn barn. Piet Mondriaan has made a painting, 'Bos bij Oele', of which it is not known which forest was the model for the painter. Oele is also known for its water mill, the Oldemeule from 1690. In the summer, the mill can be visited on Sundays. Hengelo considers itself to be 'the great seducer'. The attractive city offers something for everyone. Recommendations from real Hengelo enthusiasts: De Houtmaat country estate, with lots of water and a cosy terrace and where performances are also given in the summer; and the atmospheric Tuindorp district, where once every two years old English theatre is performed. Then you suddenly find yourself in a Dickens-like play. The BAM! Festival, which is held annually in May in the Prins Bernhardplantsoen, is also recommended. It is a festival that everyone can attend for free, with space for music and culture in the broadest sense of the word.
Directions | Distance | Total distance | |
![]() |
Start: Langestraat , 7491 AB Hof van Twente | 57 KM | |
From
76
to
75
|
2232 M | 2.2 KM | |
Head west on Langestraat | 609 M | ||
Make a slight right to stay on Langestraat | 33 M | ||
Make a slight left to stay on Langestraat | 25 M | ||
Make a slight left to stay on Langestraat | 1.6 KM | ||
You are now at section 75 | 0 M | ||
From
75
to
2
|
2310 M | 2.3 KM | |
Head west | 19 M | ||
Continue onto Langestraat | 350 M | ||
Continue left onto Meenhuisweg | 1.1 KM | ||
Turn right onto Sluisstraat | 535 M | ||
Turn left to stay on Sluisstraat | 327 M | ||
You are now at section 2 | 0 M | ||
From
2
to
6
|
2621 M | 2.6 KM | |
Head east on Haarweg | 685 M | ||
Turn right to stay on Haarweg | 921 M | ||
Turn right to stay on Haarweg | 46 M | ||
Continue straight | 682 M | ||
Turn left onto Hagmolenweg | 287 M | ||
You are now at section 6 | 0 M | ||
From
6
to
12
|
839 M | 0.8 KM | |
Head southeast on Onze Lieve Vrouwestraat | 411 M | ||
Turn right onto Grondhuttenweg | 428 M | ||
You are now at section 12 | 0 M | ||
From
12
to
10
|
6123 M | 6.1 KM | |
Head southeast on Grondhuttenweg | 573 M | ||
Keep right onto Grondhuttenweg | 1.4 KM | ||
Turn left onto Bentelerweg | 767 M | ||
Make a sharp left onto Huttenveldsweg | 1.4 KM | ||
Turn right onto Loninkvoetpad | 1.9 KM | ||
You are now at section 10 | 0 M | ||
From
10
to
11
|
457 M | 0.5 KM | |
Head northeast on Rotersweg | 457 M | ||
You are now at section 11 | 0 M | ||
From
11
to
39
|
4394 M | 4.4 KM | |
Head southeast on Beckumerschoolweg | 60 M | ||
Turn left | 186 M | ||
Turn left onto Beckumerkerkweg | 81 M | ||
Turn right onto Kerkpad | 217 M | ||
Turn left onto Eekendiekske | 1.1 KM | ||
Turn left onto Strootmanweg | 1.2 KM | ||
Turn right onto Beldershoekweg | 973 M | ||
Turn left onto Keizerweg | 579 M | ||
You are now at section 39 | 0 M | ||
From
39
to
33
|
1220 M | 1.2 KM | |
Head northeast on Keizerweg | 194 M | ||
Turn left onto Kwinkelerweg | 1 KM | ||
You are now at section 33 | 0 M | ||
From
33
to
30
|
3094 M | 3.1 KM | |
Head northwest on Kwinkelerweg | 674 M | ||
Turn right onto Tienbunderweg | 19 M | ||
Turn right to stay on Tienbunderweg | 973 M | ||
Turn left onto Hofdijk | 722 M | ||
Turn left onto Grote Veldweg | 214 M | ||
Turn right onto Strootbeekweg | 368 M | ||
Turn left onto Haimersweg | 124 M | ||
You are now at section 30 | 0 M | ||
From
30
to
32
|
1234 M | 1.2 KM | |
Head east on Haimersweg | 339 M | ||
Turn right onto Twekkelerweg | 11 M | ||
Turn left to stay on Twekkelerweg | 884 M | ||
You are now at section 32 | 0 M | ||
From
32
to
53
|
2365 M | 2.4 KM | |
Head northeast on Boerstege | 606 M | ||
Turn left onto Burgemeester Stroinkstraat | 901 M | ||
Turn right onto Broeierdpad | 654 M | ||
Continue straight | 204 M | ||
You are now at section 53 | 0 M | ||
From
53
to
52
|
757 M | 0.8 KM | |
Head northwest on Elsbeekweg | 757 M | ||
You are now at section 52 | 0 M | ||
From
52
to
54
|
1282 M | 1.3 KM | |
Head northeast on Kettingbrugweg | 259 M | ||
Turn right | 448 M | ||
Make a sharp left onto Broeierdweg | 30 M | ||
Make a slight right onto Zelfertweg | 545 M | ||
You are now at section 54 | 0 M | ||
From
54
to
25
|
2600 M | 2.6 KM | |
Head southeast on Morshoekweg | 335 M | ||
Make a slight left onto Dorperhoekweg | 208 M | ||
Turn left onto Drieneresweg | 272 M | ||
Turn right onto Drienerschoolweg | 368 M | ||
Keep right onto Drienerschoolweg | 316 M | ||
Make a slight left onto Nieuwe Grensweg | 382 M | ||
Make a sharp right | 719 M | ||
You are now at section 25 | 0 M | ||
From
25
to
49
|
2212 M | 2.2 KM | |
Head north | 644 M | ||
Continue onto Leutinkweg | 140 M | ||
Turn right onto Nieuwe Grensweg | 291 M | ||
Turn right | 375 M | ||
Turn left | 212 M | ||
Make a slight left onto Noordweg | 332 M | ||
Make a slight right | 218 M | ||
You are now at section 49 | 0 M | ||
From
49
to
98
|
970 M | 1 KM | |
Head northeast | 970 M | ||
You are now at section 98 | 0 M | ||
From
98
to
93
|
1277 M | 1.3 KM | |
Head northeast on Leutinkveldweg | 330 M | ||
Turn left onto Pallastweg | 499 M | ||
Make a sharp right | 448 M | ||
You are now at section 93 | 0 M | ||
From
93
to
55
|
801 M | 0.8 KM | |
Head northeast | 150 M | ||
Turn right onto de Kirweg | 232 M | ||
Continue straight | 188 M | ||
Continue onto Borgmanweg | 216 M | ||
Turn left onto Borgmanweg | 15 M | ||
You are now at section 55 | 0 M | ||
From
55
to
19
|
3022 M | 3 KM | |
Head northwest on Borgmanweg | 34 M | ||
Continue straight | 27 M | ||
Turn right onto Fie Carelsenstraat | 114 M | ||
Turn right | 210 M | ||
Turn right onto Cruys Voorberghstraat | 12 M | ||
Turn left to stay on Cruys Voorberghstraat | 107 M | ||
Turn left to stay on Cruys Voorberghstraat | 88 M | ||
Turn right | 76 M | ||
Turn left onto Piet Muyselaarstraat | 28 M | ||
Turn right onto Caro van Eyckstraat | 65 M | ||
Turn right onto Piet Muyselaarstraat | 210 M | ||
Turn right to stay on Piet Muyselaarstraat | 55 M | ||
Make a slight right | 49 M | ||
Turn right onto Hasseloseschoolweg | 202 M | ||
Make a slight left | 168 M | ||
Continue onto Borgdijk | 503 M | ||
Continue straight | 6 M | ||
Turn left onto Deurningerstraat | 42 M | ||
Turn right onto Hogeveldsweg | 1 KM | ||
You are now at section 19 | 0 M | ||
From
19
to
88
|
2619 M | 2.6 KM | |
Head west on Bornsedijk | 589 M | ||
Turn right onto Medenfietspad | 827 M | ||
Turn left onto Schalmedenweg | 1.2 KM | ||
You are now at section 88 | 0 M | ||
From
88
to
89
|
931 M | 0.9 KM | |
Head southwest on Piepersveldweg | 931 M | ||
You are now at section 89 | 0 M | ||
From
89
to
12
|
1994 M | 2 KM | |
Head northwest on Wetering | 1.3 KM | ||
Turn left | 169 M | ||
Turn right | 193 M | ||
Make a slight right onto Hertmerweg | 365 M | ||
You are now at section 12 | 0 M | ||
From
12
to
13
|
1184 M | 1.2 KM | |
Head southwest on Groeneweg | 198 M | ||
Make a slight left to stay on Groeneweg | 640 M | ||
Turn left onto Hedeveldsweg | 346 M | ||
You are now at section 13 | 0 M | ||
From
13
to
14
|
1711 M | 1.7 KM | |
Head south on Hedeveldsweg | 92 M | ||
Make a slight right | 33 M | ||
Continue onto Korenpad | 763 M | ||
Turn right | 191 M | ||
Continue onto Oude Weerseloseweg | 153 M | ||
Turn right onto Rondweg | 70 M | ||
Turn left onto Koppelsbrink | 115 M | ||
Turn right to stay on Koppelsbrink | 99 M | ||
Make a slight right onto Marktstraat | 195 M | ||
You are now at section 14 | 0 M | ||
From
14
to
24
|
2119 M | 2.1 KM | |
Head north on Bekenhorst | 99 M | ||
Turn left | 28 M | ||
Turn left | 61 M | ||
Turn right onto Grotestraat | 145 M | ||
Turn left onto Nieuwe Kerkstraat | 22 M | ||
Turn right onto Stationsstraat | 477 M | ||
Turn right onto Parallelweg | 12 M | ||
Turn right to stay on Parallelweg | 322 M | ||
Make a slight right to stay on Parallelweg | 79 M | ||
Turn left onto Azelosestraat | 874 M | ||
You are now at section 24 | 0 M | ||
From
24
to
71
|
799 M | 0.8 KM | |
Head southwest on Azelosestraat | 337 M | ||
Turn left to stay on Azelosestraat | 11 M | ||
Continue onto Azelosestraat | 214 M | ||
Make a slight left | 237 M | ||
You are now at section 71 | 0 M | ||
From
71
to
74
|
2722 M | 2.7 KM | |
Head southeast on Aaweg | 453 M | ||
Keep left onto Aaweg | 308 M | ||
Continue onto Zenderseweg | 711 M | ||
Turn right onto Bornsestraat | 625 M | ||
Turn right onto Noordmolen | 625 M | ||
You are now at section 74 | 0 M | ||
From
74
to
76
|
2929 M | 2.9 KM | |
Head southwest on Noordmolen | 24 M | ||
Turn right onto Noordmolen | 252 M | ||
Keep right onto Noordmolen | 353 M | ||
Turn left onto Twickelerlaan | 1.7 KM | ||
Turn right onto Rentmeesterslaantje | 412 M | ||
Turn left onto Noorderhagen | 20 M | ||
Turn right onto Langestraat | 159 M | ||
You are now at section 76 | 0 M | ||
From
76
to
76
|
163 M | 0.2 KM | |
Head southwest on Langestraat | 163 M | ||
You are now at section 76 | 0 M |