We don't have to tell you how beautiful cycling is here. Therefore, this time we tell you something about special inhabitants of the towns you cycle past! In Zeeland, Josephus van de Ven, the son of a brewer from Son, married the daughter of the local brewer. As a brewer and city councilman, he rose to become mayor. In 1906 a building was built next to the brewery, today Cafe d'n Brouwer, where Josephus' granddaughter was born. She is better known as the actress Monique van de Ven. The church village of Langenboom boasts Jilt van Schayik, youth representative to the United Nations from 2013 to 2014. Escharen (popularly known as Esteren) has as its most famous resident Mayor Schram. He had the dubious honor of being the last mayor of Escharen until the dissolution of the municipality in 1942. Similarly, he was also the last mayor of Linden, which lost its independence in the same year. Grocer Antonius Smits from Reek made organ pipes for fun and went far. Together with his sons, he eventually converted the grocery store into an organ factory. Until its closure in 1925, Smits' church organs were beloved throughout the country. Brahim Zaari from Schaijk made his debut as goalkeeper for FC Den Bosch, filling in for the injured goalkeeper John Vos in the 89th minute as an A-junior. From 2008 to 2011 he was Den Bosch's first goalkeeper.
Directions | Distance | Total distance | |
![]() |
Start: Bosweg 26, 5845 EB Land van Cuijk | 36.5 KM | |
From
97
to
24
|
1390 M | 1.4 KM | |
Head north on Bosweg | 918 M | ||
Turn left onto Nullen | 472 M | ||
You are now at section 24 | 0 M | ||
From
24
to
68
|
3399 M | 3.4 KM | |
Head southwest on Hoenderstraat | 1 KM | ||
Turn right to stay on Hoenderstraat | 314 M | ||
Turn left onto De Quayweg | 110 M | ||
Turn right onto Lamperen | 2 KM | ||
You are now at section 68 | 0 M | ||
From
68
to
9
|
1558 M | 1.6 KM | |
Head northeast on Lamperen | 22 M | ||
Turn left onto Molenstraat | 844 M | ||
Turn right onto Oosteind | 692 M | ||
You are now at section 09 | 0 M | ||
From
9
to
11
|
1572 M | 1.6 KM | |
Head northwest on Broekkant | 1.4 KM | ||
Turn left onto Broeksteen | 181 M | ||
You are now at section 11 | 0 M | ||
From
11
to
67
|
783 M | 0.8 KM | |
Head northwest on Hapsedijk | 320 M | ||
Turn left onto Voortsestraat | 463 M | ||
You are now at section 67 | 0 M | ||
From
67
to
55
|
2049 M | 2 KM | |
Head southwest on IJzerbroekseweg | 352 M | ||
Make a slight right onto Zandbergseweg | 460 M | ||
Turn right onto Lange Schoolstraat | 363 M | ||
Make a slight right | 46 M | ||
Turn left onto Pastoor Jacobsstraat | 807 M | ||
Make a slight right | 21 M | ||
You are now at section 55 | 0 M | ||
From
55
to
56
|
2095 M | 2.1 KM | |
Head northwest on Wanroijseweg | 728 M | ||
Continue straight | 70 M | ||
Continue onto Wanroijseweg | 517 M | ||
Continue onto Schoolstraat | 326 M | ||
Turn left onto Burgemeester Verstraatenlaan | 327 M | ||
Turn left onto Hoogstraat | 127 M | ||
You are now at section 56 | 0 M | ||
From
56
to
58
|
1072 M | 1.1 KM | |
Head northwest | 62 M | ||
Exit the roundabout onto Domeinenstraat | 1 KM | ||
You are now at section 58 | 0 M | ||
From
58
to
65
|
1487 M | 1.5 KM | |
Head south on Vorleweg | 676 M | ||
Continue straight | 28 M | ||
Turn left | 24 M | ||
Turn left | 50 M | ||
Turn right onto van Ophovenlaan | 709 M | ||
You are now at section 65 | 0 M | ||
From
65
to
53
|
1307 M | 1.3 KM | |
Head south on van Ophovenlaan | 646 M | ||
Turn left | 201 M | ||
Continue onto Wezel | 209 M | ||
Turn right onto Verbindingsweg | 159 M | ||
Turn left onto Wethouder Lindersstraat | 92 M | ||
You are now at section 53 | 0 M | ||
From
53
to
26
|
3611 M | 3.6 KM | |
Head south on Wethouder Lindersstraat | 430 M | ||
Turn left to stay on Wethouder Lindersstraat | 835 M | ||
Turn right onto Noordstraat | 13 M | ||
Turn left onto Boompjesweg | 1.4 KM | ||
Turn right onto Boekelsebaan | 884 M | ||
You are now at section 26 | 0 M | ||
From
26
to
27
|
2741 M | 2.7 KM | |
Head southeast on Landhorststraat | 1.5 KM | ||
Turn left onto Kerkstraat | 31 M | ||
Turn right to stay on Kerkstraat | 53 M | ||
Turn left onto Pioniersstraat | 82 M | ||
Turn right onto Scheperstraat | 166 M | ||
Turn right onto Kuulotterstraat | 138 M | ||
Turn left onto Kerkstraat | 89 M | ||
Turn left onto Heistraat | 230 M | ||
Continue straight | 214 M | ||
Turn right | 279 M | ||
You are now at section 27 | 0 M | ||
From
27
to
33
|
3587 M | 3.6 KM | |
Head southeast | 536 M | ||
Make a slight right | 267 M | ||
Turn left | 1.1 KM | ||
Turn left | 372 M | ||
Turn right | 637 M | ||
Turn left | 221 M | ||
Turn right | 413 M | ||
Turn right | 47 M | ||
You are now at section 33 | 0 M | ||
From
33
to
34
|
2051 M | 2.1 KM | |
Head southeast | 6 M | ||
Continue straight | 12 M | ||
Turn left onto Gemertseweg | 343 M | ||
Turn right onto Nieuweweg | 1.2 KM | ||
Turn left onto Spekklef | 492 M | ||
You are now at section 34 | 0 M | ||
From
34
to
35
|
1523 M | 1.5 KM | |
Head southeast on Spekklef | 70 M | ||
Make a slight right onto Deurneseweg | 792 M | ||
Make a slight left | 661 M | ||
You are now at section 35 | 0 M | ||
From
35
to
23
|
4832 M | 4.8 KM | |
Head north on Broekstraat | 1.2 KM | ||
Turn right onto Loonseweg | 10 M | ||
Turn left onto Watermolenstraat | 1.6 KM | ||
Turn right onto Grotestraat | 407 M | ||
Make a slight left to stay on Grotestraat | 108 M | ||
Continue onto Den Groten Diek | 1 KM | ||
Continue onto Lepelstraat | 469 M | ||
You are now at section 23 | 0 M | ||
From
23
to
98
|
601 M | 0.6 KM | |
Head northwest on Lepelstraat | 399 M | ||
Turn left to stay on Lepelstraat | 202 M | ||
You are now at section 98 | 0 M | ||
From
98
to
97
|
810 M | 0.8 KM | |
Head west on Molenstraat | 219 M | ||
Turn left onto Molenstraat | 194 M | ||
Make a slight right onto Bosweg | 397 M | ||
You are now at section 97 | 0 M |