You cycle here through the area of the Old Dutch Waterline, the Netherlands' first line of defence from the 17th century. In case of enemy attacks, the land could be flooded to stop the enemy, but despite this, the French entered our country. They did perfect the Old Dutch Waterline for us. Schoonhoven is better known as the Silver City, because silversmiths lived and worked here as early as the 17th century. Even today, silversmiths learn the trade here at the International Silver School. While you are here, also enjoy the town hall with a carillon of no less than 50 bells. The Bartholomew Church features bells cast from a remelted cannon. In Schoonhoven, by the way, you will also see many buildings from the 17th and 18th centuries. Stolwijk is famous for its leaning tower. Admittedly, at ‘only’ 85 centimetres out of plumb, it doesn't match its famous colleague from Pisa, which is 4 metres out of plumb, but still.... Ammerstol could have been a town but found city rights too expensive. Therefore, that is still a village and Schoonhoven could grow into a town.
Directions | Distance | Total distance | |
![]() |
Start: Loet 10, 2941 LB Krimpenerwaard | 42.4 KM | |
From
68
to
20
|
1449 M | 1.4 KM | |
Head north on Kerkweg | 909 M | ||
Turn right onto Oudelandseweg | 540 M | ||
You are now at section 20 | 0 M | ||
From
20
to
21
|
1987 M | 2 KM | |
Head northeast on Westeinde | 2 KM | ||
You are now at section 21 | 0 M | ||
From
21
to
22
|
686 M | 0.7 KM | |
Head northeast on Oosteinde | 686 M | ||
You are now at section 22 | 0 M | ||
From
22
to
28
|
4833 M | 4.8 KM | |
Head north on Schenkel | 2.5 KM | ||
Turn right onto Benedenkerkseweg | 2.1 KM | ||
Make a slight right onto Schoonhovenseweg | 7 M | ||
Turn right onto De Vaartweg | 10 M | ||
Turn left onto Schoonhovenseweg | 60 M | ||
Make a slight right onto Populierenlaan | 160 M | ||
You are now at section 28 | 0 M | ||
From
28
to
27
|
4156 M | 4.2 KM | |
Head east on Dorpsplein | 271 M | ||
Make a slight left onto Kievitslaan | 241 M | ||
Turn left onto Jan Steenlaan | 44 M | ||
Turn right onto Bilwijkerweg | 1.2 KM | ||
Turn right onto Bilwijkerweg | 1.8 KM | ||
Turn right onto Bilwijkerweg | 324 M | ||
Turn left onto Bredeweg | 348 M | ||
You are now at section 27 | 0 M | ||
From
27
to
95
|
1792 M | 1.8 KM | |
Head east on Boezemmolenpad | 8 M | ||
Turn left to stay on Boezemmolenpad | 1.1 KM | ||
Continue onto Oost-Vlisterdijk | 638 M | ||
You are now at section 95 | 0 M | ||
From
95
to
30
|
2334 M | 2.3 KM | |
Head east on Oost-Vlisterdijk | 2.3 KM | ||
You are now at section 30 | 0 M | ||
From
30
to
11
|
536 M | 0.5 KM | |
Head south on Oost-Vlisterdijk | 536 M | ||
You are now at section 11 | 0 M | ||
From
11
to
13
|
2445 M | 2.4 KM | |
Head south on Slangeweg | 47 M | ||
Turn left onto Bonrepas | 2.4 KM | ||
You are now at section 13 | 0 M | ||
From
13
to
57
|
1546 M | 1.5 KM | |
Head south on Bonrepas | 21 M | ||
Turn left onto Opweg | 54 M | ||
Turn right onto Vlisterweg | 567 M | ||
Turn right onto Meester Kesperplein; Mr. Kesperplein | 74 M | ||
Turn left onto C.G. Roosweg | 23 M | ||
Turn right onto Pleinweg | 291 M | ||
Turn left onto Uitdragersstraat | 62 M | ||
Continue right onto Oude Haven | 454 M | ||
You are now at section 57 | 0 M | ||
From
57
to
10
|
274 M | 0.3 KM | |
Head east on Tol | 41 M | ||
Turn right onto Veerstraat | 143 M | ||
Turn left onto Buiten de Veerpoort | 90 M | ||
You are now at section 10 | 0 M | ||
From
10
to
66
|
1266 M | 1.3 KM | |
Head southwest on Buiten de Veerpoort (N216) | 33 M | ||
Take the ferry Veerdienst Schoonhoven (N216) | 235 M | ||
Continue straight onto Veerstoep | 102 M | ||
Turn left onto Schoonhovenseveer | 896 M | ||
You are now at section 66 | 0 M | ||
From
66
to
83
|
2275 M | 2.3 KM | |
Head southwest on Tiendweg | 146 M | ||
Make a slight left onto Wilgenweg | 15 M | ||
Turn left onto Provincialeweg | 7 M | ||
Turn right onto Wilgenweg | 29 M | ||
Turn right onto Provincialeweg | 17 M | ||
Make a slight left onto Wilgenweg | 2.1 KM | ||
You are now at section 83 | 0 M | ||
From
83
to
67
|
2400 M | 2.4 KM | |
Head west on Wilgenweg | 11 M | ||
Turn right onto Haarsteeg | 271 M | ||
Turn right onto Liesveld | 427 M | ||
Turn left onto Gelkenes | 1.7 KM | ||
You are now at section 67 | 0 M | ||
From
67
to
6
|
2274 M | 2.3 KM | |
Head southwest on Voorstraat | 682 M | ||
Make a slight right onto Opperstok | 1.6 KM | ||
You are now at section 06 | 0 M | ||
From
6
to
76
|
629 M | 0.6 KM | |
Head northwest on Bergstoep | 146 M | ||
Take the ferry Bergstoep - Streefkerk | 287 M | ||
Continue right | 97 M | ||
Make a slight left onto Lekdijk-West | 70 M | ||
Continue straight | 21 M | ||
Turn left onto Lekdijk-Oost | 8 M | ||
You are now at section 76 | 0 M | ||
From
76
to
64
|
5040 M | 5 KM | |
Head southwest on Lekdijk-West | 5 KM | ||
You are now at section 64 | 0 M | ||
From
64
to
60
|
1795 M | 1.8 KM | |
Head northwest on Hoekseweg | 1.8 KM | ||
You are now at section 60 | 0 M | ||
From
60
to
67
|
2970 M | 3 KM | |
Head west on Wetering-Oost | 3 KM | ||
You are now at section 67 | 0 M | ||
From
67
to
68
|
1716 M | 1.7 KM | |
Head north on Kerkweg | 1.5 KM | ||
Continue onto Kerkweg | 178 M | ||
You are now at section 68 | 0 M |