This cycle route shows you how special Zeeuws-Vlaanderen is. You start at the Waterdunen car park and cycle via Nieuwvliet and Scherpbier to Breskens. Along the way you will encounter nature, history and craftsmanship, with various places where you can hop off to discover more. How about a stop at the Groede Clog Workshop, where wooden clogs are still made using traditional methods? Or visit Hulster Mill, one of the historic mills that adorn the landscape. At Waterdunen you can experience how the sea and land merge and you can spot numerous bird species from bird watching huts. At the Breskens Fisheries Museum you can delve into maritime history and discover more about fishing and the North Sea. And that is not all. You will see works of art, monuments and even a lighthouse along the coast. There is much to discover along the way, so keep your eyes open and enjoy the varied Zeeland landscape. Whether you choose nature, history or crafts, this bike tour offers something for everyone!
Directions | Distance | Total distance | |
![]() |
Start: Inrit Groedse Duintjes , 4503 PA Sluis | 29.5 KM | |
From
14
to
85
|
1049 M | 1 KM | |
Head south | 235 M | ||
Make a slight left | 401 M | ||
Turn right | 413 M | ||
You are now at section 85 | 0 M | ||
From
85
to
15
|
986 M | 1 KM | |
Head southwest on Zwartegatsedijk | 5 M | ||
Turn left to stay on Zwartegatsedijk | 40 M | ||
Make a slight right to stay on Zwartegatsedijk | 941 M | ||
You are now at section 15 | 0 M | ||
From
15
to
82
|
2043 M | 2 KM | |
Head southwest on Zwartegatsedijk | 2 KM | ||
You are now at section 82 | 0 M | ||
From
82
to
81
|
966 M | 1 KM | |
Head south on Sint Bavodijk | 966 M | ||
You are now at section 81 | 0 M | ||
From
81
to
11
|
1054 M | 1.1 KM | |
Head southeast on Sint Bavodijk | 515 M | ||
Turn right onto Mosseldijk | 9 M | ||
Turn left onto Sint Bavodijk | 8 M | ||
Turn right | 5 M | ||
Turn left | 239 M | ||
Make a slight right onto Sint Bavodijk | 22 M | ||
Turn right onto Molenweg | 256 M | ||
You are now at section 11 | 0 M | ||
From
11
to
12
|
1064 M | 1.1 KM | |
Head southeast on Mettenijedijk | 550 M | ||
Turn left onto Dorpsstraat | 288 M | ||
Turn right onto Sint Bavodijk | 217 M | ||
Turn right onto Nieuwvlietseweg | 9 M | ||
You are now at section 12 | 0 M | ||
From
12
to
13
|
584 M | 0.6 KM | |
Head southeast on Sint Bavodijk | 584 M | ||
You are now at section 13 | 0 M | ||
From
13
to
84
|
1136 M | 1.1 KM | |
Head southeast on Sint Bavodijk | 1.1 KM | ||
You are now at section 84 | 0 M | ||
From
84
to
42
|
1886 M | 1.9 KM | |
Head east on Ringdijk | 1.9 KM | ||
You are now at section 42 | 0 M | ||
From
42
to
43
|
1742 M | 1.7 KM | |
Head north | 131 M | ||
Turn right | 8 M | ||
Continue onto Krabbedijk | 1.6 KM | ||
You are now at section 43 | 0 M | ||
From
43
to
21
|
4971 M | 5 KM | |
Head south on Klittenweg | 288 M | ||
Turn left onto Tragel West | 1.8 KM | ||
Turn right onto Rijksweg | 103 M | ||
Turn right onto Damstraat | 84 M | ||
Turn right to stay on Damstraat | 249 M | ||
Turn left onto Tragel Oost | 2.5 KM | ||
You are now at section 21 | 0 M | ||
From
21
to
27
|
1111 M | 1.1 KM | |
Head northwest on Gaternisseweg | 1.1 KM | ||
Make a slight right onto Schaapweg | 40 M | ||
You are now at section 27 | 0 M | ||
From
27
to
22
|
1676 M | 1.7 KM | |
Head north on Schaapweg | 408 M | ||
Make a slight right onto Platteweg | 1 KM | ||
Turn left onto Buijzenpolderdijk | 254 M | ||
You are now at section 22 | 0 M | ||
From
22
to
25
|
2594 M | 2.6 KM | |
Head northwest on Hoofdplaatseweg | 453 M | ||
Turn left to stay on Hoofdplaatseweg | 1.1 KM | ||
Turn right onto Molenwater | 406 M | ||
Turn left onto Grote Kade | 359 M | ||
Turn right onto Spuiplein | 221 M | ||
Turn left to stay on Spuiplein | 59 M | ||
You are now at section 25 | 0 M | ||
From
25
to
7
|
1271 M | 1.3 KM | |
Head northeast on Haven Westzijde | 131 M | ||
Make a slight right onto Promenade | 44 M | ||
Turn left to stay on Promenade | 806 M | ||
Turn right | 205 M | ||
Turn right | 85 M | ||
You are now at section 07 | 0 M | ||
From
7
to
20
|
1003 M | 1 KM | |
Head northwest | 30 M | ||
Turn right | 54 M | ||
Turn left | 919 M | ||
You are now at section 20 | 0 M | ||
From
20
to
14
|
4399 M | 4.4 KM | |
Head northwest | 918 M | ||
Keep left at the fork | 2.3 KM | ||
Continue straight | 1.1 KM | ||
You are now at section 14 | 0 M |