A cycle route with an ode to the King of Rock 'n Roll, Elvis Presley. We start and end the cycle route in Boxtel, at Eetcafé De Oude Ketting. Park the car and have one of Presley's favourite drinks: a coke. Elvis gives you a warm welcome at café 't Hart van Boxtel. On the inner doorway you look him straight in the eye! And listen carefully, because the DJ here regularly plays music by The King. We prefer to play the songs of the Rock 'n Roll music genre as loud as possible. But for a change, the cycle route also takes you through quiet and scenic areas. When Elvis was in his homeland Australia, he lived in his own 'The King's Castle'. This is a bit too far to cycle, so we have added two Dutch castles to this cycle route: Maurick Castle and Nemerlaer Castle. Arrived at the pub? Play Jailhouse Rock, sing along and feel like the King of Rock 'n Roll for a few minutes!
Directions | Distance | Total distance | |
![]() |
Start: De Ketting , 5283 WB Boxtel | 36.5 KM | |
From
70
to
43
|
799 M | 0.8 KM | |
Head northeast on De Ketting | 611 M | ||
Turn left onto Heult | 188 M | ||
You are now at section 43 | 0 M | ||
From
43
to
75
|
2917 M | 2.9 KM | |
Head northeast on Heult | 521 M | ||
Keep left onto Heult | 869 M | ||
Turn right onto Gestelseweg | 1.5 KM | ||
You are now at section 75 | 0 M | ||
From
75
to
73
|
1212 M | 1.2 KM | |
Head northeast on Esscheweg | 851 M | ||
Turn right to stay on Esscheweg | 18 M | ||
Make a slight left to stay on Esscheweg | 125 M | ||
Make a slight right onto Schijndelseweg | 218 M | ||
You are now at section 73 | 0 M | ||
From
73
to
76
|
1450 M | 1.5 KM | |
Head north on Petrus Dondersplein | 33 M | ||
Turn right to stay on Petrus Dondersplein | 998 M | ||
Make a slight left onto Ruwenbergstraat | 419 M | ||
You are now at section 76 | 0 M | ||
From
76
to
21
|
1572 M | 1.6 KM | |
Head north on Ruwenbergstraat | 73 M | ||
Turn left onto Kapelbergstraat | 847 M | ||
Continue straight | 652 M | ||
You are now at section 21 | 0 M | ||
From
21
to
64
|
805 M | 0.8 KM | |
Head southwest on Venstraat | 805 M | ||
You are now at section 64 | 0 M | ||
From
64
to
36
|
723 M | 0.7 KM | |
Head south | 503 M | ||
Continue onto Haanwijk | 63 M | ||
Turn right onto Halder | 109 M | ||
Turn right to stay on Halder | 27 M | ||
Continue straight | 21 M | ||
You are now at section 36 | 0 M | ||
From
36
to
35
|
1245 M | 1.2 KM | |
Head southwest | 20 M | ||
Turn right | 143 M | ||
Continue onto Haldersebaan | 767 M | ||
Turn left onto Reigerbosweg | 138 M | ||
Turn left to stay on Reigerbosweg | 13 M | ||
Turn right onto Haldersebaan | 12 M | ||
Turn left to stay on Haldersebaan | 152 M | ||
You are now at section 35 | 0 M | ||
From
35
to
68
|
1129 M | 1.1 KM | |
Head west | 205 M | ||
Turn right | 681 M | ||
Turn left onto Leeuwensteinlaan | 170 M | ||
Turn right onto Raadhuisstraat | 73 M | ||
You are now at section 68 | 0 M | ||
From
68
to
13
|
1682 M | 1.7 KM | |
Head southwest on Secretaris van Rooijstraat; Secr. van Rooijstraat | 274 M | ||
Turn left onto Prins Bernhardlaan | 247 M | ||
Turn left onto Stationsstraat | 336 M | ||
Turn right onto Sint Elisabethstraat; St.-Elisabethstraat | 773 M | ||
Make a slight right | 52 M | ||
You are now at section 13 | 0 M | ||
From
13
to
34
|
186 M | 0.2 KM | |
Head west on Martinilaan | 186 M | ||
You are now at section 34 | 0 M | ||
From
34
to
10
|
1619 M | 1.6 KM | |
Head southwest on Jagersboschlaan | 834 M | ||
Turn left onto Hoevensestraat | 785 M | ||
You are now at section 10 | 0 M | ||
From
10
to
15
|
1387 M | 1.4 KM | |
Head southwest on Sparrendaalseweg | 1.4 KM | ||
You are now at section 15 | 0 M | ||
From
15
to
26
|
897 M | 0.9 KM | |
Head northwest on Esschebaan | 241 M | ||
Turn left onto De Dijk | 656 M | ||
You are now at section 26 | 0 M | ||
From
26
to
44
|
2306 M | 2.3 KM | |
Head southwest on Rijksweg | 60 M | ||
Turn left onto Molenstraat | 1.9 KM | ||
Turn left | 6 M | ||
Continue onto Roonsestraat | 363 M | ||
You are now at section 44 | 0 M | ||
From
44
to
81
|
833 M | 0.8 KM | |
Head south on Roonsestraat | 833 M | ||
You are now at section 81 | 0 M | ||
From
81
to
1
|
1361 M | 1.4 KM | |
Head south on Roonsestraat | 494 M | ||
Turn left onto Eind | 213 M | ||
Turn right onto Pastoor Jansenstraat | 469 M | ||
Turn left | 43 M | ||
Turn left onto Oisterwijksedreef | 142 M | ||
You are now at section 01 | 0 M | ||
From
1
to
82
|
495 M | 0.5 KM | |
Head southwest on Kasteellaan | 495 M | ||
You are now at section 82 | 0 M | ||
From
82
to
89
|
812 M | 0.8 KM | |
Head southeast on Kasteellaan | 54 M | ||
Continue straight | 758 M | ||
You are now at section 89 | 0 M | ||
From
89
to
88
|
887 M | 0.9 KM | |
Head south on Posthoornseweg | 37 M | ||
Keep left onto Posthoornseweg | 850 M | ||
You are now at section 88 | 0 M | ||
From
88
to
45
|
580 M | 0.6 KM | |
Head southeast on Stenenheulweg | 580 M | ||
You are now at section 45 | 0 M | ||
From
45
to
69
|
5690 M | 5.7 KM | |
Head north on Belversebaan | 902 M | ||
Continue onto Posthoorn | 174 M | ||
Continue onto Huisvennen | 467 M | ||
Keep right onto Huisvennen | 1.1 KM | ||
Make a slight left to stay on Huisvennen | 6 M | ||
Continue onto Het Loo | 580 M | ||
Turn right onto Roond | 2 KM | ||
Make a slight right onto Scheepdonkseweg | 220 M | ||
Continue straight | 25 M | ||
Make a slight right onto Scheepdonkseweg | 249 M | ||
You are now at section 69 | 0 M | ||
From
69
to
47
|
1196 M | 1.2 KM | |
Head south on Loxvenseweg | 270 M | ||
Turn left onto Staatsepad | 238 M | ||
Turn right onto Mijlstraat | 333 M | ||
Turn left onto Armehoefstraat | 355 M | ||
You are now at section 47 | 0 M | ||
From
47
to
1
|
1409 M | 1.4 KM | |
Head northeast on Lennisheuvel | 104 M | ||
Make a slight right to stay on Lennisheuvel | 235 M | ||
Make a slight right onto Rotonde Boseind | 206 M | ||
Turn left onto Ladonkseweg | 171 M | ||
Make a slight right onto van Salmstraat | 350 M | ||
Turn right onto Ossenpad | 343 M | ||
You are now at section 01 | 0 M | ||
From
1
to
2
|
563 M | 0.6 KM | |
Head north on Prins Hendrikstraat | 224 M | ||
Turn right onto Raaphof | 160 M | ||
Turn left onto Burgakker | 179 M | ||
You are now at section 02 | 0 M | ||
From
2
to
3
|
1252 M | 1.3 KM | |
Head north on Kruisstraat | 70 M | ||
Make a slight left onto Markt | 22 M | ||
Make a slight left onto Clarissenstraat | 46 M | ||
Turn right onto Oude Kerkstraat | 47 M | ||
Turn right onto Duinendaal | 229 M | ||
Turn right onto Koppel | 164 M | ||
Turn right onto Vicaris van Alphenlaan; Vic.van Alphenlaan | 146 M | ||
Continue straight | 45 M | ||
Turn left | 25 M | ||
Make a slight left | 57 M | ||
Turn right | 100 M | ||
Continue onto De la Salle woongroep Linde | 301 M | ||
You are now at section 03 | 0 M | ||
From
3
to
70
|
1535 M | 1.5 KM | |
Head northwest on Munselse Hoeve | 81 M | ||
Continue onto Munsel | 88 M | ||
Make a slight right onto Schuttershof | 152 M | ||
Continue straight | 89 M | ||
Continue onto De Doelen | 121 M | ||
Continue onto De Schutsboom | 47 M | ||
Continue onto Weikespad | 483 M | ||
Continue onto Selissen | 278 M | ||
Turn left to stay on Selissen | 196 M | ||
You are now at section 70 | 0 M |