We usually create cycle routes with a theme, but sometimes it is just fun to see different things in an environment. Do you like to get to know an area in all its aspects? Then this cycle route is for you. You will cycle from Vinkeveen to the heart of Utrecht. The nature is magnificent! From the Vinkeveense and Nieuwkoop lakes, you will cycle along stately estates, extensive polders and many canals and ditches. On the way you will see windmills, but also beautiful castles and fortresses. You will pass two UNESCO World Heritage Sites: Fortress Nieuwersluis and Castellum Hoge Woerd. Both are very impressive to visit. There is enough to see and do for everyone on this varied cycle route, so enjoy!
Directions | Distance | Total distance | |
![]() |
Start: Lange Meentweg , 3652 LA Woerdense Verlaat | 56.6 KM | |
From
60
to
62
|
1584 M | 1.6 KM | |
Head east on Lange Meentweg | 158 M | ||
Turn left onto Wilnisse Zuwe | 28 M | ||
Turn right onto Geerkade | 980 M | ||
Turn left onto Ingenieur Enschedéweg; Ir. Enschedéweg | 16 M | ||
Turn right onto Geerkade | 40 M | ||
Turn left to stay on Geerkade | 362 M | ||
You are now at section 62 | 0 M | ||
From
62
to
6
|
1957 M | 2 KM | |
Head southeast on Spengen | 1.9 KM | ||
Make a slight right to stay on Spengen | 64 M | ||
You are now at section 06 | 0 M | ||
From
6
to
7
|
1583 M | 1.6 KM | |
Head east on Meentweg | 957 M | ||
Make a slight right onto Wagendijk | 501 M | ||
Turn right onto Voorstraat | 125 M | ||
You are now at section 07 | 0 M | ||
From
7
to
34
|
1933 M | 1.9 KM | |
Head southeast on Voorstraat | 210 M | ||
Turn right onto Verlengde Kerkweg | 8 M | ||
Turn left onto Wagendijk | 1.6 KM | ||
Make a slight right onto Rodendijk | 84 M | ||
You are now at section 34 | 0 M | ||
From
34
to
96
|
692 M | 0.7 KM | |
Head southeast on Rodendijk | 692 M | ||
You are now at section 96 | 0 M | ||
From
96
to
9
|
577 M | 0.6 KM | |
Head southeast on Rodendijk | 577 M | ||
You are now at section 09 | 0 M | ||
From
9
to
10
|
847 M | 0.8 KM | |
Head southeast on Kortjaksepad | 847 M | ||
You are now at section 10 | 0 M | ||
From
10
to
11
|
646 M | 0.6 KM | |
Head northeast on Lagehaarsedijk | 608 M | ||
Turn left onto Rijndijk | 38 M | ||
You are now at section 11 | 0 M | ||
From
11
to
17
|
993 M | 1 KM | |
Head southeast | 7 M | ||
Continue onto Bochtdijk | 106 M | ||
Continue onto Bochtdijk | 880 M | ||
You are now at section 17 | 0 M | ||
From
17
to
12
|
178 M | 0.2 KM | |
Head north on Eikslaan | 172 M | ||
Continue straight | 6 M | ||
You are now at section 12 | 0 M | ||
From
12
to
40
|
447 M | 0.4 KM | |
Head southeast on Thematerweg | 447 M | ||
You are now at section 40 | 0 M | ||
From
40
to
13
|
927 M | 0.9 KM | |
Head east on Thematerweg | 893 M | ||
Continue straight | 34 M | ||
You are now at section 13 | 0 M | ||
From
13
to
90
|
873 M | 0.9 KM | |
Head south on Schoolstraat | 439 M | ||
Enter the roundabout and take the 2nd exit onto Schoolstraat | 35 M | ||
Exit the roundabout onto Schoolstraat | 399 M | ||
You are now at section 90 | 0 M | ||
From
90
to
54
|
1189 M | 1.2 KM | |
Head southeast on Dorpsstraat | 100 M | ||
Make a slight left onto Hindersteinlaan | 665 M | ||
Turn right | 279 M | ||
Continue straight | 98 M | ||
Continue straight | 47 M | ||
You are now at section 54 | 0 M | ||
From
54
to
22
|
286 M | 0.3 KM | |
Head southeast on Utrechtseweg | 25 M | ||
Turn right to stay on Utrechtseweg | 261 M | ||
You are now at section 22 | 0 M | ||
From
22
to
78
|
1145 M | 1.1 KM | |
Head southwest on Alendorperweg | 828 M | ||
Continue onto Jeremiebrug | 12 M | ||
Continue onto Esdoornlaan | 6 M | ||
Turn left onto Alendorperweg | 299 M | ||
You are now at section 78 | 0 M | ||
From
78
to
69
|
571 M | 0.6 KM | |
Head southeast on Alendorperweg | 506 M | ||
Turn right onto Het Lint - Het Zand | 65 M | ||
You are now at section 69 | 0 M | ||
From
69
to
93
|
175 M | 0.2 KM | |
Head southeast | 175 M | ||
You are now at section 93 | 0 M | ||
From
93
to
85
|
199 M | 0.2 KM | |
Head northeast on Het Lint - Hoge Woerd | 199 M | ||
You are now at section 85 | 0 M | ||
From
85
to
21
|
414 M | 0.4 KM | |
Head east on Het Lint - Hoge Woerd | 414 M | ||
You are now at section 21 | 0 M | ||
From
21
to
19
|
1569 M | 1.6 KM | |
Head east on Groenedijk | 15 M | ||
Continue onto Groenedijk | 1.5 KM | ||
Make a slight right to stay on Groenedijk | 14 M | ||
You are now at section 19 | 0 M | ||
From
19
to
64
|
514 M | 0.5 KM | |
Head southeast on Groenedijk | 4 M | ||
Turn left onto Hogeweidebaan | 510 M | ||
You are now at section 64 | 0 M | ||
From
64
to
15
|
1190 M | 1.2 KM | |
Head east on Statendaalder | 494 M | ||
Turn right onto Everard Meijsterlaan | 10 M | ||
Turn left to stay on Everard Meijsterlaan | 67 M | ||
Continue onto Everard Meijsterlaan | 619 M | ||
You are now at section 15 | 0 M | ||
From
15
to
52
|
343 M | 0.3 KM | |
Head southeast on Kanaalweg | 343 M | ||
You are now at section 52 | 0 M | ||
From
52
to
26
|
860 M | 0.9 KM | |
Head northeast on Muntbrug | 808 M | ||
Turn right | 4 M | ||
Turn left onto Westplein | 48 M | ||
You are now at section 26 | 0 M | ||
From
26
to
16
|
530 M | 0.5 KM | |
Head southeast | 53 M | ||
Turn left | 35 M | ||
Continue onto Van Sijpesteijnkade | 442 M | ||
You are now at section 16 | 0 M | ||
From
16
to
31
|
365 M | 0.4 KM | |
Head northeast on Smakkelaarskade | 23 M | ||
Continue straight | 26 M | ||
Continue onto Vredenburg | 37 M | ||
Continue straight | 58 M | ||
Continue onto Vredenburg | 221 M | ||
You are now at section 31 | 0 M | ||
From
31
to
28
|
396 M | 0.4 KM | |
Head east on Lange Viestraat | 28 M | ||
Turn left onto Oudegracht | 368 M | ||
You are now at section 28 | 0 M | ||
From
28
to
42
|
1271 M | 1.3 KM | |
Head northwest on Bemuurde Weerd Oostzijde | 1.1 KM | ||
Make a slight right onto Anthoniedijk | 164 M | ||
You are now at section 42 | 0 M | ||
From
42
to
30
|
761 M | 0.8 KM | |
Head southwest on Loevenhoutsedijk | 58 M | ||
Turn right onto Jagerskade | 239 M | ||
Turn right | 464 M | ||
You are now at section 30 | 0 M | ||
From
30
to
72
|
1137 M | 1.1 KM | |
Head northwest | 280 M | ||
Make a slight right onto Vechtdijk | 857 M | ||
You are now at section 72 | 0 M | ||
From
72
to
53
|
526 M | 0.5 KM | |
Head southwest on Vechtdijk | 408 M | ||
Turn right onto Franciscusdreef | 118 M | ||
You are now at section 53 | 0 M | ||
From
53
to
35
|
1769 M | 1.8 KM | |
Head north on 2e Polderweg | 1.2 KM | ||
Turn left onto Slotlaan | 280 M | ||
Turn right onto Dorpsstraat | 284 M | ||
You are now at section 35 | 0 M | ||
From
35
to
45
|
793 M | 0.8 KM | |
Head northeast on Dorpsstraat | 793 M | ||
You are now at section 45 | 0 M | ||
From
45
to
79
|
192 M | 0.2 KM | |
Head northwest on Oostwaard | 192 M | ||
You are now at section 79 | 0 M | ||
From
79
to
46
|
2851 M | 2.9 KM | |
Head southwest on Oostwaard | 2.5 KM | ||
Continue straight | 5 M | ||
Turn left onto Huis ten Boschstraat | 93 M | ||
Turn right onto Parkweg | 241 M | ||
You are now at section 46 | 0 M | ||
From
46
to
87
|
3288 M | 3.3 KM | |
Head north on Breedstraat | 84 M | ||
Continue onto Kaatsbaan | 154 M | ||
Turn left onto Diependaalsedijk | 906 M | ||
Turn left onto Diependaalsedijk | 214 M | ||
Make a slight right onto Zandpad | 1.9 KM | ||
You are now at section 87 | 0 M | ||
From
87
to
84
|
1871 M | 1.9 KM | |
Head northwest on Zandpad | 1.9 KM | ||
You are now at section 84 | 0 M | ||
From
84
to
2
|
2846 M | 2.8 KM | |
Head northwest on Zandpad | 2.8 KM | ||
You are now at section 2 | 0 M | ||
From
2
to
66
|
1481 M | 1.5 KM | |
Head north on Zandpad | 56 M | ||
Turn left onto Rijksstraatweg (N402) | 274 M | ||
Turn right to stay on Rijksstraatweg | 509 M | ||
Turn right onto Laantje van Over Holland | 432 M | ||
Keep right at the fork | 32 M | ||
Turn right | 1 M | ||
Take the ferry Nieuwer ter Aa - Breukelen | 102 M | ||
Continue straight | 2 M | ||
Turn right | 73 M | ||
You are now at section 66 | 0 M | ||
From
66
to
77
|
299 M | 0.3 KM | |
Head north on Kanaaldijk West | 29 M | ||
Make a slight right | 270 M | ||
You are now at section 77 | 0 M | ||
From
77
to
36
|
3851 M | 3.9 KM | |
Head west | 3 M | ||
Continue onto Ter Aaseweg | 1.2 KM | ||
Turn left onto Dorpsstraat | 277 M | ||
Turn left onto Julianalaan | 219 M | ||
Turn right onto Laantje | 599 M | ||
Turn left onto Oud Aa | 444 M | ||
Turn right onto Boterwal | 1.1 KM | ||
Turn right onto Bosdijk | 28 M | ||
You are now at section 36 | 0 M | ||
From
36
to
37
|
1518 M | 1.5 KM | |
Head northeast on Bosdijk | 1.5 KM | ||
You are now at section 37 | 0 M | ||
From
37
to
59
|
2143 M | 2.1 KM | |
Head west on Ter Aase Zuwe | 2.1 KM | ||
You are now at section 59 | 0 M | ||
From
59
to
16
|
2887 M | 2.9 KM | |
Head south on Donkereind | 1.4 KM | ||
Turn right onto Korenmolenweg | 745 M | ||
Turn left onto Oudhuijzerweg | 557 M | ||
Turn right to stay on Oudhuijzerweg | 74 M | ||
Turn left onto Koningin Julianastraat | 18 M | ||
Turn right onto Dorpsstraat | 67 M | ||
You are now at section 16 | 0 M | ||
From
16
to
60
|
4163 M | 4.2 KM | |
Head south on Wilnisse Zuwe | 4 KM | ||
Turn right onto Lange Meentweg | 158 M | ||
You are now at section 60 | 0 M |