Did you know that in the immediate vicinity of Zoetermeer, you can also enjoy greenery, wide open spaces and lots of water? You can! We take you on this route through the green zone between Zoetermeer and Berkel en Rodenrijs. You can start the route at junction 12, near the car park of De Groenzoom in Berkel en Rodenrijs. This nature park is part of the Groenblauwe Slinger, which forms the ecological connection between Middendelfland and the Green Heart. The province started this project to ensure that the cities in this region would not grow together. You follow that meander towards Het Balijbos and Biesland, which are also part of it. You cross the Balijbos with the blue bridge and the Floriade Park where the Floriade was held in 1992. Via the Balijbrug you cross the A12 on your way to the next park. The Westerpark. You will enjoy greenery and water in this park too, but you will also find a sports path, a gnome park, a dog beach and a nature garden. Don't dawdle too much, because the next park awaits. How about the Buytenpark? This used to be a debris dump and is now a hilly nature park with large grazers to keep the park wild. The oldest part of this park is home to SnowWorld. The ski jump can be spotted from afar. Over the cosy Meerpad, overlooking the Meerpolder, you cycle further to De Plas, the Prielenbos and the Zoetermeer Lake. At farm 't Geertje, you can even start a canal cruise across De Plas from Stichting Rondvaart Zoetermeer. On the way back to the Groenzoom, you pass the Tuylpark and the Plas van Poot. You wouldn't expect this much greenery, water and vastness in this region, would you? So with this beautiful and relaxed cycling route, you will have learned something again!
Directions | Distance | Total distance | |
![]() |
Start: Voorafsche Polder , 2652 DN Berkel en Rodenrijs | 40.8 KM | |
From
12
to
68
|
1533 M | 1.5 KM | |
Head northwest on Kleihoogt | 149 M | ||
Turn left onto Meerkoetpad | 1.4 KM | ||
You are now at section 68 | 0 M | ||
From
68
to
32
|
2083 M | 2.1 KM | |
Head northeast on Ruyvensepad | 206 M | ||
Turn left onto Kleihoogt | 1.1 KM | ||
Turn right onto Strikkade | 38 M | ||
Turn left onto Molenlaan | 784 M | ||
You are now at section 32 | 0 M | ||
From
32
to
25
|
1090 M | 1.1 KM | |
Head southwest on Molenlaan | 43 M | ||
Turn right onto Kleihoogtpad | 383 M | ||
Turn right onto Reeslootpad | 664 M | ||
You are now at section 25 | 0 M | ||
From
25
to
4
|
898 M | 0.9 KM | |
Head northeast on Katwijkerlaan | 158 M | ||
Turn left onto Kwakelpad | 740 M | ||
You are now at section 4 | 0 M | ||
From
4
to
3
|
890 M | 0.9 KM | |
Head east on Balijpad | 890 M | ||
You are now at section 3 | 0 M | ||
From
3
to
2
|
445 M | 0.4 KM | |
Head northeast on Balijpad | 445 M | ||
You are now at section 2 | 0 M | ||
From
2
to
13
|
865 M | 0.9 KM | |
Head east on Balijpad | 155 M | ||
Turn left onto Balijpad | 710 M | ||
You are now at section 13 | 0 M | ||
From
13
to
12
|
637 M | 0.6 KM | |
Head west | 169 M | ||
Turn right onto Stortpad | 468 M | ||
You are now at section 12 | 0 M | ||
From
12
to
10
|
651 M | 0.7 KM | |
Head west on Sportpad | 591 M | ||
Turn right to stay on Sportpad | 60 M | ||
You are now at section 10 | 0 M | ||
From
10
to
46
|
881 M | 0.9 KM | |
Head northwest on Sportpad | 212 M | ||
Turn right onto Heuvelweg | 491 M | ||
Turn right | 178 M | ||
You are now at section 46 | 0 M | ||
From
46
to
11
|
1088 M | 1.1 KM | |
Head northeast on Heuvelpad | 479 M | ||
Turn right onto Heuvelpad | 90 M | ||
Turn left | 519 M | ||
You are now at section 11 | 0 M | ||
From
11
to
44
|
318 M | 0.3 KM | |
Head northwest on Bunkerpad | 286 M | ||
Turn left | 32 M | ||
You are now at section 44 | 0 M | ||
From
44
to
45
|
479 M | 0.5 KM | |
Head northwest | 174 M | ||
Continue onto M.C. Escherpad | 305 M | ||
You are now at section 45 | 0 M | ||
From
45
to
32
|
1664 M | 1.7 KM | |
Head north on M.C. Escherpad | 118 M | ||
Turn right to stay on M.C. Escherpad | 1.5 KM | ||
You are now at section 32 | 0 M | ||
From
32
to
31
|
1308 M | 1.3 KM | |
Head southeast | 806 M | ||
Turn left | 37 M | ||
Continue onto Buytenparklaan | 140 M | ||
Turn right onto Buytenparklaan | 55 M | ||
Turn left onto Daliepad | 132 M | ||
Continue straight | 138 M | ||
You are now at section 31 | 0 M | ||
From
31
to
30
|
1125 M | 1.1 KM | |
Head north on Polderpad | 171 M | ||
Turn right | 853 M | ||
Continue straight | 30 M | ||
Turn right onto Zwaardslootseweg | 10 M | ||
Turn left to stay on Zwaardslootseweg | 33 M | ||
Turn right onto Zwaardslootseweg | 28 M | ||
You are now at section 30 | 0 M | ||
From
30
to
29
|
1599 M | 1.6 KM | |
Head northwest on Zwaardslootseweg | 28 M | ||
Make a slight right onto Meerpad | 222 M | ||
Continue straight | 56 M | ||
Continue onto Meerpad | 1.3 KM | ||
You are now at section 29 | 0 M | ||
From
29
to
28
|
1059 M | 1.1 KM | |
Head north on Broekwegkade | 445 M | ||
Continue straight | 481 M | ||
Make a slight right | 76 M | ||
Make a slight left | 57 M | ||
You are now at section 28 | 0 M | ||
From
28
to
27
|
703 M | 0.7 KM | |
Head north | 703 M | ||
You are now at section 27 | 0 M | ||
From
27
to
63
|
1714 M | 1.7 KM | |
Head southeast | 155 M | ||
Make a sharp right onto Aziƫweg | 1.6 KM | ||
You are now at section 63 | 0 M | ||
From
63
to
33
|
1872 M | 1.9 KM | |
Head east on Vestingpad | 82 M | ||
Turn left to stay on Vestingpad | 1.6 KM | ||
Turn left to stay on Vestingpad | 168 M | ||
Turn right | 12 M | ||
Turn left onto Bentwoudlaan | 17 M | ||
You are now at section 33 | 0 M | ||
From
33
to
56
|
615 M | 0.6 KM | |
Head southeast on Bentwoudlaan | 579 M | ||
Turn left onto Dr. Albert Schweitzerlaan | 22 M | ||
Turn right to stay on Dr. Albert Schweitzerlaan | 14 M | ||
You are now at section 56 | 0 M | ||
From
56
to
55
|
2736 M | 2.7 KM | |
Head southeast on Bentwoudlaan | 44 M | ||
Turn right onto Joost van der Eijkpad | 228 M | ||
Turn left onto Willem Diephoutpad | 1.1 KM | ||
Turn left onto Nieuwe Hoefweg | 459 M | ||
Turn right onto Boslaan | 863 M | ||
You are now at section 55 | 0 M | ||
From
55
to
54
|
1084 M | 1.1 KM | |
Head south on Wilde Veenenpad | 1.1 KM | ||
You are now at section 54 | 0 M | ||
From
54
to
17
|
505 M | 0.5 KM | |
Head northwest on Bentwoudpad | 505 M | ||
You are now at section 17 | 0 M | ||
From
17
to
65
|
2587 M | 2.6 KM | |
Head southwest | 46 M | ||
Turn left | 50 M | ||
Make a slight right | 21 M | ||
Turn left onto Moldaustroom | 827 M | ||
Continue onto Oosterheemplein | 49 M | ||
Turn left onto Oosterschelde | 227 M | ||
Turn left | 9 M | ||
Turn right | 23 M | ||
Turn right onto Florence Nightingalelaan | 222 M | ||
Turn left onto Tasmaniƫ | 260 M | ||
Turn right | 105 M | ||
Turn left onto Heempad | 742 M | ||
Turn right | 6 M | ||
You are now at section 65 | 0 M | ||
From
65
to
34
|
1509 M | 1.5 KM | |
Head northwest on Olof Palmelaan | 312 M | ||
Turn right | 61 M | ||
Make a slight left | 6 M | ||
Turn right onto Franklinstraat | 538 M | ||
Turn right | 14 M | ||
Make a slight left | 38 M | ||
Make a slight right onto Edisonstraat | 77 M | ||
Make a slight right | 69 M | ||
Make a slight right onto Marconistraat | 132 M | ||
Turn left onto Zegwaartseweg | 262 M | ||
You are now at section 34 | 0 M | ||
From
34
to
36
|
2100 M | 2.1 KM | |
Head southeast on Kangoeroepad | 214 M | ||
Turn right onto Edisonstraat | 309 M | ||
Make a slight right | 15 M | ||
Make a slight right onto Van der Hagenstraat | 85 M | ||
Make a slight right | 45 M | ||
Turn left | 21 M | ||
Turn right onto Fokkerstraat | 439 M | ||
Turn right onto Bleiswijkseweg | 612 M | ||
Continue onto Dorpsstraat | 194 M | ||
Turn left onto Eerste Stationsstraat | 45 M | ||
Turn right to stay on Eerste Stationsstraat | 121 M | ||
You are now at section 36 | 0 M | ||
From
36
to
21
|
1938 M | 1.9 KM | |
Head southwest on Eerste Stationsstraat | 1 KM | ||
Continue onto Tweede Stationsstraat | 923 M | ||
You are now at section 21 | 0 M | ||
From
21
to
23
|
1332 M | 1.3 KM | |
Head southeast on Brede Akkerpad | 137 M | ||
Turn right | 321 M | ||
Turn right onto Prismalaan | 129 M | ||
Turn left onto Juweellaan | 91 M | ||
Turn right to stay on Juweellaan | 348 M | ||
Make a slight left onto Sieraadpad | 206 M | ||
Turn left onto Berkelsepad | 100 M | ||
You are now at section 23 | 0 M | ||
From
23
to
29
|
1265 M | 1.3 KM | |
Head southeast on Berkelsepad | 13 M | ||
Turn right to stay on Berkelsepad | 976 M | ||
Turn right onto Pastoor Verburghweg | 146 M | ||
Turn left onto Noordersingel | 7 M | ||
Turn right onto Pastoor Verburghweg | 123 M | ||
You are now at section 29 | 0 M | ||
From
29
to
14
|
1677 M | 1.7 KM | |
Head south on Waterjufferpad | 1.7 KM | ||
You are now at section 14 | 0 M | ||
From
14
to
12
|
537 M | 0.5 KM | |
Head southwest on Voorafsche Polder | 99 M | ||
Turn right to stay on Voorafsche Polder | 438 M | ||
You are now at section 12 | 0 M |