Hattem is a small Hanseatic town with many monuments and a few nice museums, such as the Voerman Museum and the Dutch Bakery Museum. At this artisanal farm, there is a fun activity for children every Saturday. The Voerman Museum takes you past the impressive works of art made by Jan Voerman Junior and Senior, as well as items from Hattem's medieval history. You will cycle through the beautiful forest area of the Veluwe. The Veluwe is a real animal kingdom, so who knows, you might come across some wildlife! Heaths and forests alternate as you cycle towards the towns of Epe and Heerde. It is precisely the variety in the route between the nature reserves of De Dellen, Renderklippen and the beautiful IJssel landscape that makes this cycle route so beautiful to cycle. So definitely bring your camera, if you like taking photos, to capture the most beautiful pictures.
Directions | Distance | Total distance | |
![]() |
Start: Koekenbergweg , 8161 PZ Epe | 56.9 KM | |
From
96
to
87
|
2295 M | 2.3 KM | |
Head northeast on Koekenbergweg | 1.7 KM | ||
Continue straight | 183 M | ||
Turn right | 395 M | ||
You are now at section 87 | 0 M | ||
From
87
to
27
|
1781 M | 1.8 KM | |
Head east on Renderklippenpad | 1.6 KM | ||
Continue straight | 184 M | ||
You are now at section 27 | 0 M | ||
From
27
to
83
|
1705 M | 1.7 KM | |
Head north | 334 M | ||
Turn left onto Elburgerweg | 10 M | ||
Make a slight right | 312 M | ||
Make a slight left onto Sprengenweg | 122 M | ||
Make a slight right to stay on Sprengenweg | 23 M | ||
Continue straight | 100 M | ||
Make a slight right | 804 M | ||
You are now at section 83 | 0 M | ||
From
83
to
88
|
595 M | 0.6 KM | |
Head northeast | 595 M | ||
You are now at section 88 | 0 M | ||
From
88
to
30
|
221 M | 0.2 KM | |
Head northeast | 143 M | ||
Turn left | 78 M | ||
You are now at section 30 | 0 M | ||
From
30
to
40
|
2597 M | 2.6 KM | |
Head north | 509 M | ||
Turn right | 570 M | ||
Turn right onto Nieuwe Zuidweg | 323 M | ||
Make a slight right to stay on Nieuwe Zuidweg | 139 M | ||
Turn left onto Kamperweg | 1.1 KM | ||
You are now at section 40 | 0 M | ||
From
40
to
54
|
1685 M | 1.7 KM | |
Head north on Kamperweg | 1.7 KM | ||
You are now at section 54 | 0 M | ||
From
54
to
56
|
708 M | 0.7 KM | |
Head north on Kamperweg | 26 M | ||
Turn right onto Hessenweg | 682 M | ||
You are now at section 56 | 0 M | ||
From
56
to
1
|
609 M | 0.6 KM | |
Head northeast on Hessenweg | 331 M | ||
Continue straight | 278 M | ||
You are now at section 01 | 0 M | ||
From
1
to
39
|
272 M | 0.3 KM | |
Head northeast on Leemculeweg | 272 M | ||
You are now at section 39 | 0 M | ||
From
39
to
60
|
3996 M | 4 KM | |
Head northeast on Leemculeweg | 1.5 KM | ||
Turn left onto Koeweg | 1.5 KM | ||
Turn right onto Molecaten | 24 M | ||
Make a slight left onto Koeweg | 521 M | ||
Keep right onto Eliselaan | 166 M | ||
Turn left onto Stadslaan | 332 M | ||
You are now at section 60 | 0 M | ||
From
60
to
58
|
483 M | 0.5 KM | |
Head north on Stadslaan | 15 M | ||
Turn left onto Stationslaan | 8 M | ||
Turn right onto Stadslaan | 299 M | ||
Turn left onto Zuidwal | 161 M | ||
You are now at section 58 | 0 M | ||
From
58
to
59
|
504 M | 0.5 KM | |
Head east on Dorpsweg | 392 M | ||
Turn right onto Bevrijdingsweg | 24 M | ||
Turn left | 8 M | ||
Turn left onto Nieuweweg | 80 M | ||
You are now at section 59 | 0 M | ||
From
59
to
36
|
1940 M | 1.9 KM | |
Head northeast on Hoenwaardseweg | 1.9 KM | ||
You are now at section 36 | 0 M | ||
From
36
to
71
|
3282 M | 3.3 KM | |
Head southwest on Opbroeksepad | 960 M | ||
Turn left onto Dijkstoelpad | 684 M | ||
Continue onto Kanaaldijk | 1.6 KM | ||
You are now at section 71 | 0 M | ||
From
71
to
82
|
153 M | 0.2 KM | |
Head west on Kloosterweg | 153 M | ||
You are now at section 82 | 0 M | ||
From
82
to
72
|
1151 M | 1.2 KM | |
Head south | 598 M | ||
Make a slight left onto Groteweg | 21 M | ||
Turn left | 310 M | ||
Keep right at the fork | 222 M | ||
You are now at section 72 | 0 M | ||
From
72
to
19
|
556 M | 0.6 KM | |
Head east on Klapperdijk | 231 M | ||
Turn left onto Klapperdijk | 325 M | ||
You are now at section 19 | 0 M | ||
From
19
to
67
|
1045 M | 1 KM | |
Head east on Kerkstraat | 7 M | ||
Turn right onto Kanaaldijk | 1 KM | ||
Turn left onto Flessenbergerweg | 16 M | ||
You are now at section 67 | 0 M | ||
From
67
to
90
|
2381 M | 2.4 KM | |
Head southwest on Lagestraat | 420 M | ||
Turn right onto Revelingseweg | 400 M | ||
Turn left onto Wapenvelder Kerkweg | 1.5 KM | ||
Make a slight right onto Bankenburgerweg | 41 M | ||
You are now at section 90 | 0 M | ||
From
90
to
80
|
593 M | 0.6 KM | |
Head southwest | 593 M | ||
You are now at section 80 | 0 M | ||
From
80
to
91
|
1449 M | 1.4 KM | |
Head south | 549 M | ||
Turn left | 18 M | ||
Turn left onto Zwolseweg | 281 M | ||
Make a sharp left onto Wiekenweg | 10 M | ||
Continue onto Kasteelweg | 591 M | ||
You are now at section 91 | 0 M | ||
From
91
to
42
|
835 M | 0.8 KM | |
Head southwest on Vosbergerweg | 125 M | ||
Turn left onto Hogepad | 710 M | ||
You are now at section 42 | 0 M | ||
From
42
to
59
|
293 M | 0.3 KM | |
Head west on Veerstraat | 293 M | ||
You are now at section 59 | 0 M | ||
From
59
to
94
|
199 M | 0.2 KM | |
Head south on Dorpsstraat | 199 M | ||
You are now at section 94 | 0 M | ||
From
94
to
4
|
1068 M | 1.1 KM | |
Head southeast on Bonenburgerlaan | 756 M | ||
Turn left onto Bonenburgerlaan | 312 M | ||
You are now at section 04 | 0 M | ||
From
4
to
86
|
2067 M | 2.1 KM | |
Head southwest on Griftdijk | 732 M | ||
Continue onto Jaagpad | 1.3 KM | ||
You are now at section 86 | 0 M | ||
From
86
to
51
|
3710 M | 3.7 KM | |
Head southwest | 1.9 KM | ||
Turn right | 99 M | ||
Turn left | 6 M | ||
Continue onto Jaagpad | 119 M | ||
Turn right | 23 M | ||
Turn left onto Jaagpad | 1.6 KM | ||
Turn left onto Werlerweg | 4 M | ||
You are now at section 51 | 0 M | ||
From
51
to
13
|
213 M | 0.2 KM | |
Head west on Werlerweg | 213 M | ||
You are now at section 13 | 0 M | ||
From
13
to
37
|
2473 M | 2.5 KM | |
Head east on Vossenbroekweg | 36 M | ||
Turn left onto Jaagpad | 2.2 KM | ||
Turn left onto Nijbroekerweg | 194 M | ||
You are now at section 37 | 0 M | ||
From
37
to
99
|
824 M | 0.8 KM | |
Head south on Kanaalweg | 780 M | ||
Turn right towards Emst | 34 M | ||
Turn left | 10 M | ||
You are now at section 99 | 0 M | ||
From
99
to
98
|
1897 M | 1.9 KM | |
Head northwest on Schobbertsweg | 357 M | ||
Turn left | 520 M | ||
Turn left | 308 M | ||
Turn right onto Viskweekweg | 22 M | ||
Turn left towards Emst | 492 M | ||
Turn right onto Stationsweg | 198 M | ||
You are now at section 98 | 0 M | ||
From
98
to
64
|
2491 M | 2.5 KM | |
Head north on Spoorstraat | 804 M | ||
Turn right onto Brinkerweg | 8 M | ||
Turn left | 1.7 KM | ||
You are now at section 64 | 0 M | ||
From
64
to
62
|
1925 M | 1.9 KM | |
Head north on Leenhofweg | 282 M | ||
Turn right to stay on Leenhofweg | 121 M | ||
Turn right onto Europalaan | 481 M | ||
Turn right onto Zuukerweg | 496 M | ||
Turn left onto Brinklaan | 347 M | ||
Turn left onto Markt | 121 M | ||
Turn right onto Hoofdstraat | 77 M | ||
You are now at section 62 | 0 M | ||
From
62
to
26
|
2947 M | 2.9 KM | |
Head west on Beekstraat | 33 M | ||
Turn right onto Willem Tellstraat | 435 M | ||
Make a slight left onto Burgemeester van Walsemlaan | 741 M | ||
Turn left onto Officiersweg | 1.7 KM | ||
You are now at section 26 | 0 M | ||
From
26
to
47
|
2705 M | 2.7 KM | |
Head west on Officiersweg | 2.7 KM | ||
You are now at section 47 | 0 M | ||
From
47
to
96
|
3224 M | 3.2 KM | |
Head northeast on Kamperweg | 962 M | ||
Make a slight left onto Ossenweg | 1.5 KM | ||
Turn right onto Zeuvenbargweg | 722 M | ||
You are now at section 96 | 0 M |