During this cycle route, you will pass through a part of the 's-Hertogenbosch Meierij. This area was the quarter of the Duchy of Brabant and the 'meier' was chosen by the Duke as the local administrator. This area in eastern Brabant has gone through many changes over the years. It flourished, came to war, villages were burnt down, the population decreased and the Catholic faith was banned and allowed again. Eventually, the meierij was abolished and the area became part of Brabant. The population of the former meierij felt a special bond with each other and celebrated life. This part of Brabant therefore feels extra Burgundian! While cycling through this typical Brabant landscape, you will come across the Boerenbondsmuseum in Gemert. Here you will discover how the villages of Brabant used to look like. Authentic buildings, crafts and a real harbour: you will see it all in this special museum. Before and after your visit to the museum, you will cycle quite a bit through villages and nature, so it is extra nice that you have just seen how the area looked like years ago!
Directions | Distance | Total distance | |
![]() |
Start: De Biezen , 5741 SK Laarbeek | 66.1 KM | |
From
41
to
43
|
1561 M | 1.6 KM | |
Head north on Professor Dondersweg | 1.3 KM | ||
Turn right onto Gemertseweg | 294 M | ||
You are now at section 43 | 0 M | ||
From
43
to
64
|
1918 M | 1.9 KM | |
Head northeast on Beeksedijk | 24 M | ||
Turn left onto Peeleindseweg | 1.1 KM | ||
Continue onto Lekerstraat | 814 M | ||
You are now at section 64 | 0 M | ||
From
64
to
46
|
2603 M | 2.6 KM | |
Head north on Trentstraat | 36 M | ||
Make a slight right onto Schoondonkseweg | 800 M | ||
Turn right onto Vonderweg | 971 M | ||
Make a slight right onto Bosscheweg | 663 M | ||
Continue straight | 28 M | ||
Continue onto Middenweg | 105 M | ||
You are now at section 46 | 0 M | ||
From
46
to
28
|
1870 M | 1.9 KM | |
Head northwest on Middenweg | 391 M | ||
Turn right onto Veerstraat | 1.5 KM | ||
You are now at section 28 | 0 M | ||
From
28
to
27
|
1358 M | 1.4 KM | |
Head northwest on Meerbosweg | 1.4 KM | ||
You are now at section 27 | 0 M | ||
From
27
to
4
|
3156 M | 3.2 KM | |
Head northwest on Meerbosweg | 203 M | ||
Turn left | 725 M | ||
Turn right onto Boerdonksedijk | 14 M | ||
Turn left onto Trentweg | 2 KM | ||
Turn right onto Sluisweg | 223 M | ||
You are now at section 04 | 0 M | ||
From
4
to
94
|
4264 M | 4.3 KM | |
Head west on Kampweg | 863 M | ||
Turn left onto Antoniusstraat | 479 M | ||
Make a slight right onto Morgenstraat | 401 M | ||
Make a sharp right onto Bosscheweg | 408 M | ||
Make a slight left to stay on Bosscheweg | 983 M | ||
Turn right onto Stuw Pad | 486 M | ||
Turn left onto Stuw Pad | 644 M | ||
You are now at section 94 | 0 M | ||
From
94
to
95
|
907 M | 0.9 KM | |
Head northwest on Ham | 407 M | ||
Turn left onto Kruigenstraat | 500 M | ||
You are now at section 95 | 0 M | ||
From
95
to
81
|
2417 M | 2.4 KM | |
Head northwest on Kruigenstraat | 125 M | ||
Turn right onto De Scheifelaar | 6 M | ||
Turn left to stay on De Scheifelaar | 193 M | ||
Turn left to stay on De Scheifelaar | 247 M | ||
Turn right to stay on De Scheifelaar | 180 M | ||
Turn left to stay on De Scheifelaar | 168 M | ||
Turn right onto Zuidergaard | 297 M | ||
Turn left to stay on Zuidergaard | 24 M | ||
Continue straight | 32 M | ||
Make a slight right | 177 M | ||
Make a slight right onto Scheldehof | 41 M | ||
Turn right onto Donauring | 83 M | ||
Turn right | 731 M | ||
Continue onto Parklaan | 113 M | ||
You are now at section 81 | 0 M | ||
From
81
to
82
|
1631 M | 1.6 KM | |
Head southwest on Hoogstraat | 295 M | ||
Turn right onto Heilig Hartplein; H. Hartplein | 112 M | ||
Turn left onto Noordkade | 427 M | ||
Turn right onto Verlengde Noordkade | 70 M | ||
Enter the roundabout and take the 2nd exit onto Verlengde Noordkade | 11 M | ||
Exit the roundabout onto Verlengde Noordkade | 133 M | ||
Turn left onto N.C.B.-laan | 29 M | ||
Turn right onto J.G. Wiebengastraat | 393 M | ||
Turn left onto Lage Landstraat | 72 M | ||
Turn left onto Dorshout | 89 M | ||
You are now at section 82 | 0 M | ||
From
82
to
2
|
2081 M | 2.1 KM | |
Head southwest on Gazellepad | 1.6 KM | ||
Continue onto Edisonweg | 492 M | ||
You are now at section 2 | 0 M | ||
From
2
to
62
|
4544 M | 4.5 KM | |
Head west on Edisonweg | 1.7 KM | ||
Turn right onto Aakendonk | 1.1 KM | ||
Turn left onto Haagsebosch | 956 M | ||
Turn left onto Dinthersedijk | 723 M | ||
Turn right onto Broekseweg | 102 M | ||
You are now at section 62 | 0 M | ||
From
62
to
63
|
4239 M | 4.2 KM | |
Head west on Pastoor van Vroonhovenstraat | 466 M | ||
Turn right onto Hardekamp | 342 M | ||
Turn right onto Ben Peterspad | 1.4 KM | ||
Turn left onto Steeg | 476 M | ||
Continue straight | 362 M | ||
Turn right | 19 M | ||
Turn left | 158 M | ||
Make a slight right onto Steeg | 659 M | ||
Turn left onto Hoofdstraat | 347 M | ||
You are now at section 63 | 0 M | ||
From
63
to
64
|
4026 M | 4 KM | |
Head southeast on Hoofdstraat | 534 M | ||
Turn right onto Korte Heikantstraat | 37 M | ||
Turn left onto Plein 1944 | 255 M | ||
Continue straight | 120 M | ||
Continue onto Europalaan | 40 M | ||
Continue straight | 3 KM | ||
You are now at section 64 | 0 M | ||
From
64
to
32
|
1073 M | 1.1 KM | |
Head south | 107 M | ||
Turn left onto De Leijerweg | 406 M | ||
Turn right onto Sterrebos | 560 M | ||
You are now at section 32 | 0 M | ||
From
32
to
68
|
2694 M | 2.7 KM | |
Head south on Langesteeg | 206 M | ||
Keep right onto Langesteeg | 516 M | ||
Continue left onto Dwarssteeg | 496 M | ||
Turn left onto Kampenweg | 173 M | ||
Turn right onto Heikampenweg | 370 M | ||
Turn right onto Fitselsteeg | 464 M | ||
Turn right onto Veghelseweg | 178 M | ||
Turn right to stay on Veghelseweg | 53 M | ||
Continue slightly left onto Postdijk | 238 M | ||
You are now at section 68 | 0 M | ||
From
68
to
31
|
875 M | 0.9 KM | |
Head south on Noordelijke Randweg | 425 M | ||
Turn right onto Everse Akkerpad | 308 M | ||
Turn left to stay on Everse Akkerpad | 142 M | ||
You are now at section 31 | 0 M | ||
From
31
to
36
|
412 M | 0.4 KM | |
Head southwest on Bolckpad | 412 M | ||
You are now at section 36 | 0 M | ||
From
36
to
52
|
3955 M | 4 KM | |
Head east on Bolckpad | 1.3 KM | ||
Turn left onto Eimbert | 872 M | ||
Turn left onto Hooibeemdenpad | 463 M | ||
Turn right onto Vresselseweg | 1.3 KM | ||
You are now at section 52 | 0 M | ||
From
52
to
23
|
2698 M | 2.7 KM | |
Head south on Vresselseweg | 197 M | ||
Turn left onto Hei-eind | 306 M | ||
Turn right onto Hei-eind | 234 M | ||
Turn left onto Vogelsven | 2 KM | ||
You are now at section 23 | 0 M | ||
From
23
to
68
|
3528 M | 3.5 KM | |
Head southeast on Lieshoutseweg | 968 M | ||
Continue onto Rooijseweg | 2.4 KM | ||
Turn right onto Bernadettestraat | 169 M | ||
You are now at section 68 | 0 M | ||
From
68
to
71
|
6262 M | 6.3 KM | |
Head southwest on Meerven | 1.3 KM | ||
Turn left onto Bosven | 1.4 KM | ||
Turn right onto Knapersven | 2.4 KM | ||
Turn left onto Vogelenzang | 261 M | ||
Turn right onto Brugstraat | 226 M | ||
Turn left onto De Wieken | 219 M | ||
Turn left onto De Vorst | 150 M | ||
Turn left onto Molenstraat | 327 M | ||
You are now at section 71 | 0 M | ||
From
71
to
92
|
4704 M | 4.7 KM | |
Head north on Heuvel | 36 M | ||
Make a slight left onto Dorpsstraat | 440 M | ||
Turn left onto Vogelenzang | 35 M | ||
Turn right onto Lankelaar | 258 M | ||
Turn left onto Schutsstraat | 159 M | ||
Turn right onto Molendreef | 275 M | ||
Turn left | 43 M | ||
Turn right | 42 M | ||
Turn right | 19 M | ||
Turn left onto Herendijk | 2.4 KM | ||
Turn right onto Heereindsestraat | 9 M | ||
Turn left onto Herendijk | 999 M | ||
You are now at section 92 | 0 M | ||
From
92
to
41
|
3368 M | 3.4 KM | |
Head southeast on Kapelstraat | 120 M | ||
Turn left onto Monseigneur Verhagenstraat | 62 M | ||
Turn right onto Bosscheweg | 1.1 KM | ||
Turn left onto Kasteellaan | 113 M | ||
Turn right onto Kasteelsingel | 152 M | ||
Turn right onto Brugstraat | 359 M | ||
Turn left to stay on Brugstraat | 66 M | ||
Turn right onto De Peeldijk | 1.4 KM | ||
You are now at section 41 | 0 M |